Compare Home Loan Rates
Find the best housing loan rates from 12+ Sri Lankan banks. Compare interest rates, EMI, tenure, and apply online.
Calculate Your EMI
Compare All Banks
Click on any bank to see details and eligibility requirements
| Bank | Interest Rate | Monthly EMI | Total Interest | Max LTV | Max Tenure | Processing Fee | |
|---|---|---|---|---|---|---|---|
N National Savings BankBest Rate | 11.00%Floating | Rs 1.03 L | Rs 1.48 Cr | 70% | 25 years | 0.5%(Rs 50,000) | |
C Commercial Bank | 11.50%Floating | Rs 1.07 L | Rs 1.56 Cr | 80% | 25 years | 1%(Rs 1.00 L) | |
N NDB Bank | 11.75%Floating | Rs 1.08 L | Rs 1.60 Cr | 80% | 25 years | 1.25%(Rs 1.25 L) | |
H Hatton National Bank | 12.00%Floating | Rs 1.10 L | Rs 1.64 Cr | 80% | 30 years | 1.25%(Rs 1.25 L) | |
D DFCC Bank | 12.00%Floating | Rs 1.10 L | Rs 1.64 Cr | 80% | 25 years | 1%(Rs 1.00 L) | |
P People's Bank | 12.25%Floating | Rs 1.12 L | Rs 1.68 Cr | 80% | 25 years | 1%(Rs 1.00 L) | |
S Sampath Bank | 12.25%Floating | Rs 1.12 L | Rs 1.68 Cr | 75% | 25 years | 1%(Rs 1.00 L) | |
B Bank of Ceylon | 12.50%Floating | Rs 1.14 L | Rs 1.73 Cr | 75% | 25 years | 1%(Rs 1.00 L) | |
N Nations Trust Bank | 12.50%Floating | Rs 1.14 L | Rs 1.73 Cr | 75% | 25 years | 1.5%(Rs 1.50 L) | |
S Seylan Bank | 12.75%Floating | Rs 1.15 L | Rs 1.77 Cr | 75% | 25 years | 1%(Rs 1.00 L) | |
P Pan Asia Bank | 13.00%Floating | Rs 1.17 L | Rs 1.81 Cr | 75% | 20 years | 1.25%(Rs 1.25 L) | |
U Union Bank | 13.25%Floating | Rs 1.19 L | Rs 1.85 Cr | 70% | 20 years | 1.5%(Rs 1.50 L) |
Tips for Getting the Best Home Loan
Check Your CRIB Report
Get your credit report from CRIB before applying. A clean credit history gets you better rates.
Compare Multiple Banks
Don't settle for the first offer. Compare at least 3-4 banks before deciding.
Negotiate the Rate
Banks have flexibility. Show competing offers to negotiate a better interest rate.
Consider Processing Fees
Factor in all costs including processing fee, legal fees, and insurance.
Choose the Right Tenure
Longer tenure means lower EMI but more interest. Find the right balance.
Check Prepayment Terms
Ensure there are no penalties for early loan repayment.
Frequently Asked Questions
What is the minimum income required for a home loan?
Most banks require a minimum monthly income of Rs 35,000 - Rs 75,000. NSB has the lowest requirement at Rs 35,000/month.
What documents are needed for a housing loan?
Typically you need: NIC, salary slips (last 6 months), bank statements (last 6 months), employment letter, property documents, and title deed.
What is the maximum loan-to-value (LTV) ratio?
Banks typically offer 70-80% LTV. This means if your property costs Rs 10 million, you can get a loan of Rs 7-8 million.
Should I choose a fixed or floating rate?
Fixed rates provide stability but are usually higher. Floating rates are lower but can change. If rates are expected to fall, floating is better.
How long does loan approval take?
Most banks process loans within 7-14 working days. Some offer express approval for existing customers.
Ready to Buy Your Dream Home?
Browse verified properties on LocateLanka and find your perfect home.
Search Properties